| Feature | PCB143C100 | PCB143C110 | PCB143C300 | PCB143C310 | PCB143C400 | PCB143C410 |
| Description | SlimLine II Flex-Logic Relay I/O OEM Board | SlimLine II Flex-Logic Mixed Signal Relay I/O OEM Board | SlimLine II Flex-Logic Static I/O OEM Board | SlimLine II Flex-Logic Mixed Signal Static I/O OEM Board | SlimLine II Flex-Logic SSR ZC I/O OEM Board | SlimLine II Flex-Logic Mixed Signal SSR ZC I/O OEM Board |
| Power supply | 10-30Vdc 2.5W | 10-30Vdc 3W | 10-30Vdc 1,5W | 10-30Vdc 2W | 10-30Vdc 1,5W | 10-30Vdc 2W |
| Powering expansions | Bus I2C: 0.5A@5Vdc | Bus I2C: 0.4A@5Vdc | Bus I2C: 0.7A@5Vdc | Bus I2C: 0.6A@5Vdc | Bus I2C: 0.7A@5Vdc | Bus I2C: 0.6A@5Vdc |
| Power supply from bus | Bus I2C: 450mA@5Vdc
TBus: 10-30Vdc 2.5W | Bus I2C: 500mA@5Vdc
TBus: 10-30Vdc 3W | Bus I2C: 250mA@5Vdc
TBus: 10-30Vdc 1,5W | Bus I2C: 310mA@5Vdc
TBus: 10-30Vdc 2W | Bus I2C: 250mA@5Vdc
TBus: 10-30Vdc 1,5W | Bus I2C: 310mA@5Vdc
TBus: 10-30Vdc 2W |
| Expansion bus | Bus I2C Master/Slave (Fast mode)
TBus (CAN FD)
| Bus I2C Master/Slave (Fast mode)
TBus (CAN FD)
| Bus I2C Master/Slave (Fast mode)
TBus (CAN FD)
| Bus I2C Master/Slave (Fast mode)
TBus (CAN FD)
| Bus I2C Master/Slave (Fast mode)
TBus (CAN FD)
| Bus I2C Master/Slave (Fast mode)
TBus (CAN FD)
|
| Expansion modules | Bus I2C: Nessuno
TBus: Max 16 | Bus I2C: Nessuno
TBus: Max 16 | Bus I2C: Max 1
TBus: Max 16 | Bus I2C: Max 1
TBus: Max 16 | Bus I2C: Max 1
TBus: Max 16 | Bus I2C: Max 1
TBus: Max 16 |
| Processor | Cortex M33@250MHz | Cortex M33@250MHz | Cortex M33@250MHz | Cortex M33@250MHz | Cortex M33@250MHz | Cortex M33@250MHz |
| Program Memory | 65kB (Option 262kB) | 65kB (Option 262kB) | 65kB (Option 262kB) | 65kB (Option 262kB) | 65kB (Option 262kB) | 65kB (Option 262kB) |
| Data Memory | 12 kB RAM (Option 20kB) | 12 kB RAM (Option 20kB) | 12 kB RAM (Option 20kB) | 12 kB RAM (Option 20kB) | 12 kB RAM (Option 20kB) | 12 kB RAM (Option 20kB) |
| Buffer memory | 3 kB FRAM | 3 kB FRAM | 3 kB FRAM | 3 kB FRAM | 3 kB FRAM | 3 kB FRAM |
| Mass Memory | 398 kB FlashEPROM | 398 kB FlashEPROM | 398 kB FlashEPROM | 398 kB FlashEPROM | 398 kB FlashEPROM | 398 kB FlashEPROM |
| Removable memory | On USB Drive MSC | On USB Drive MSC | On USB Drive MSC | On USB Drive MSC | On USB Drive MSC | On USB Drive MSC |
| Watchdog | Yes | Yes | Yes | Yes | Yes | Yes |
| File system | FAT32, Proprietary | FAT32, Proprietary | FAT32, Proprietary | FAT32, Proprietary | FAT32, Proprietary | FAT32, Proprietary |
| Running time | 30uS/k (Logica)
48uS/k (Mat. Interi)
49uS/k (Mat. Float) | 30uS/k (Logica)
48uS/k (Mat. Interi)
49uS/k (Mat. Float) | 30uS/k (Logica)
48uS/k (Mat. Interi)
49uS/k (Mat. Float) | 30uS/k (Logica)
48uS/k (Mat. Interi)
49uS/k (Mat. Float) | 30uS/k (Logica)
48uS/k (Mat. Interi)
49uS/k (Mat. Float) | 30uS/k (Logica)
48uS/k (Mat. Interi)
49uS/k (Mat. Float) |
| Memory utilization | 8kB/k (Logica)
14kB/k (Mat. Interi)
13kB/k (Mat. Float) | 8kB/k (Logica)
14kB/k (Mat. Interi)
13kB/k (Mat. Float) | 8kB/k (Logica)
14kB/k (Mat. Interi)
13kB/k (Mat. Float) | 8kB/k (Logica)
14kB/k (Mat. Interi)
13kB/k (Mat. Float) | 8kB/k (Logica)
14kB/k (Mat. Interi)
13kB/k (Mat. Float) | 8kB/k (Logica)
14kB/k (Mat. Interi)
13kB/k (Mat. Float) |
| Status Indicators | PWR, RUN, RDY, I/O Status | PWR, RUN, RDY, I/O Status | PWR, RUN, RDY, I/O Status | PWR, RUN, RDY, I/O Status | PWR, RUN, RDY, I/O Status | PWR, RUN, RDY, I/O Status |
| Digital inputs | 12 Galvanicamente isolati PNP/NPN High-Speed (50kHz) | 10 Galvanicamente isolati PNP/NPN
2 Galvanicamente isolati PNP High-Speed (50kHz) | 10 Galvanicamente isolati PNP/NPN
2 Galvanicamente isolati PNP High-Speed (50kHz) | 10 Galvanicamente isolati PNP/NPN
2 Galvanicamente isolati PNP High-Speed (50kHz) | 10 Galvanicamente isolati PNP/NPN
2 Galvanicamente isolati PNP High-Speed (50kHz) | 10 Galvanicamente isolati PNP/NPN
2 Galvanicamente isolati PNP High-Speed (50kHz) |
| Counter | 2 FMax 50kHz | 2 FMax 50kHz | 2 FMax 50kHz | 2 FMax 50kHz | 2 FMax 50kHz | 2 FMax 50kHz |
| Encoder | 1 FMax 50kHz | 1 FMax 50kHz | 1 FMax 50kHz | 1 FMax 50kHz | 1 FMax 50kHz | 1 FMax 50kHz |
| Digital outputs | 8 Relays | 8 Relays | 8 PhotoMOS | 8 PhotoMOS | 8 SSR Zero-Cross | 8 SSR Zero-Cross |
| PWM outputs | N/A | N/A | 2 | 2 | N/A | N/A |
| Analog inputs | 0 | 4 | 4 | 4 | 0 | 4 |
| A/D resolution | N/A | 16 Bit | N/A | 16 Bit | N/A | 16 Bit |
| A/D conversion time | 10mS (Voltage/Current), 185mS (Temperature) | 10mS (Voltage/Current), 185mS (Temperature) | 10mS (Voltage/Current), 185mS (Temperature) | 10mS (Voltage/Current), 185mS (Temperature) | 10mS (Voltage/Current), 185mS (Temperature) | 10mS (Voltage/Current), 185mS (Temperature) |
| Real Time Clock | Yes | Yes | Yes | Yes | Yes | Yes |
| Analog outputs | 0 | 2 | 0 | 2 | 0 | 2 |
| D/A resolution | N/A | 12 Bit | N/A | 12 Bit | N/A | 12 Bit |
| USB I/F | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 | 1x USB 2.0 |
| Programming | LogicLab (Opzione) | LogicLab (Opzione) | LogicLab (Opzione) | LogicLab (Opzione) | LogicLab (Opzione) | LogicLab (Opzione) |
| License LogicLab | Option | Option | Option | Option | Option | Option |
| Supported languages | According to IEC61131-3 standard (IL, ST, LD, FBD and SFC) | According to IEC61131-3 standard (IL, ST, LD, FBD and SFC) | According to IEC61131-3 standard (IL, ST, LD, FBD and SFC) | According to IEC61131-3 standard (IL, ST, LD, FBD and SFC) | According to IEC61131-3 standard (IL, ST, LD, FBD and SFC) | According to IEC61131-3 standard (IL, ST, LD, FBD and SFC) |
| Backup/Restore | Yes | Yes | Yes | Yes | Yes | Yes |
| Firmware Upgrade | USB, Ethernet (necessita adattatore) | USB, Ethernet (necessita adattatore) | USB, Ethernet (necessita adattatore) | USB, Ethernet (necessita adattatore) | USB, Ethernet (necessita adattatore) | USB, Ethernet (necessita adattatore) |
| Supported protocols | Modbus RTU/ASCII over IP, DMX, TCP, UDP, FTP, HTTP, NTP, SNMP, REST, MQTT | Modbus RTU/ASCII over IP, DMX, TCP, UDP, FTP, HTTP, NTP, SNMP, REST, MQTT | Modbus RTU/ASCII over IP, DMX, TCP, UDP, FTP, HTTP, NTP, SNMP, REST, MQTT | Modbus RTU/ASCII over IP, DMX, TCP, UDP, FTP, HTTP, NTP, SNMP, REST, MQTT | Modbus RTU/ASCII over IP, DMX, TCP, UDP, FTP, HTTP, NTP, SNMP, REST, MQTT | Modbus RTU/ASCII over IP, DMX, TCP, UDP, FTP, HTTP, NTP, SNMP, REST, MQTT |
| Mounting | Screw holes | Screw holes | Screw holes | Screw holes | Screw holes | Screw holes |
| Container | None | None | None | None | None | None |
| IP Protection | N/A | N/A | N/A | N/A | N/A | N/A |
| Storage temperature | From -40°C to +80°C | From -40°C to +80°C | From -40°C to +80°C | From -40°C to +80°C | From -40°C to +80°C | From -40°C to +80°C |
| Operating temperature | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C |
| Relative humidity | Max. 90%. | Max. 90%. | Max. 90%. | Max. 90%. | Max. 90%. | Max. 90%. |
| Dimensions | 15.6x90.5x104.5mm | 15.6x90.5x104.5mm | 15.6x90.5x104.5mm | 15.6x90.5x104.5mm | 15.6x90.5x104.5mm | 15.6x90.5x104.5mm |
| Weight | 100g | 100g | 100g | 100g | 100g | 100g |
| Approvals | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Reviews
There are no reviews yet.